Prices
Sold
Reserved
In offer
| House no. | Type | Dispositions | Floor area | Plot | Phase | Price | State |
|---|---|---|---|---|---|---|---|
| 64A | Twin house | 4+1 | 106 m2 | 406 m2 | 3. | 9.062.932,- | |
| 64B | Twin house | 4+1 | 106 m2 | 393 m2 | 3. | 9.024.322,- | |
| 67B | Twin house | 4+1 | 106 m2 | 480 m2 | 3. | 8.882.712,- | |
| 70A | Twin house | 4+1 | 106 m2 | 427 m2 | 3. | 8.725.302,- | |
| 99 | Solo house Comfort | 4+1 | 111 m2 | 895 m2 | 3. | - |
Price includes VAT, gross terrain works, pavements and parking space, fence around garden and finished interior.
Contact information
Ivoicing information
U.T.C. PROPERTIES s.r.o.
Zděbradská 94
25101, Říčany
IČO: 26462265
Office information
U.T.C. PROPERTIES s.r.o.
Václavské náměstí 179
284 01, Kutná Hora
+420 731 140 467
