Prices
Sold
Reserved
In offer
| House no. | Type | Dispositions | Floor area | Plot | Phase | Price | State |
|---|---|---|---|---|---|---|---|
| 122 | Solo house Optim | 4+kk | 106 m2 | 636 m2 | 3. | 10.568.000,- | |
| 123 | Solo house Optim | 4+kk | 106 m2 | 654 m2 | 2. | 10.622.000,- | |
| 128 | Solo house Elegance | 4+kk | 136 m2 | 873 m2 | 2. | 12.719.000,- | |
| 129 | Solo house Comfort | 4+kk | 111 m2 | 819 m2 | 2. | 11.517.000,- | |
| 130 | Solo house Elegance | 4+kk | 136 m2 | 899 m2 | 3. | 12.797.000,- | |
| 64B | Twin house | 4+1 | 106 m2 | 393 m2 | 3. | 9.024.322,- | |
| 70A | Twin house | 4+1 | 106 m2 | 427 m2 | 3. | 8.725.302,- | |
| 106 | Bungalow 3+kk | 3+kk | 75 m2 | 661 m2 | 3. | 9.479.502,- | |
| 109 | Bungalow 3+kk | 3+kk | 75 m2 | 771 m2 | 3. | 9.766.582,- |
Price includes VAT, gross terrain works, pavements and parking space, fence around garden and finished interior.
Contact information
Ivoicing information
U.T.C. PROPERTIES s.r.o.
Zděbradská 94
25101, Říčany
IČO: 26462265
Office information
U.T.C. PROPERTIES s.r.o.
Václavské náměstí 179
284 01, Kutná Hora
+420 731 140 467
